24-hour TSP Monitoring Results                            
                                     
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Jun-12 13:40 02-Jun-12 13:40 Sunny 2.6835 2.8229 14325.03 14349.03 24.00 1.20 1.20 1.20 81 185 260 Construction work in progress 1808 4384
07-Jun-12 13:16 08-Jun-12 13:16 Sunny 2.6927 2.8513 14352.03 14376.03 24.00 1.20 1.20 1.20 92 185 260 Construction work in progress 1808 4362
13-Jun-12 14:36 14-Jun-12 14:36 Rainy 2.7004 2.8409 14379.03 14403.03 24.00 1.20 1.20 1.20 81 185 260 Construction work in progress 1808 4347
19-Jun-12 14:56 20-Jun-12 14:56 Cloudy 2.6903 2.8327 14406.03 14430.03 24.00 1.20 1.20 1.20 82 185 260 Construction work in progress 1808 4354
25-Jun-12 14:56 26-Jun-12 14:56 Cloudy 2.6935 2.8424 14433.03 14457.03 24.00 1.20 1.20 1.20 86 185 260 Construction work in progress 1808 4357
30-Jun-12 12:06 01-Jul-12 12:06 Cloudy 2.6919 2.8339 14460.03 14484.03 24.00 1.20 1.20 1.20 82 185 260 Construction work in progress 1808 4576
                        Min. 81          
                        Max. 92          
                        Average 84